Brownfields
COMMUNITY FIRST. COUNTRY ALWAYS.
Data centers can help reinvigorate abandoned brownfield sites that have been left vacant for decades. The result? New jobs, more benefits, and new tax revenue.
Stay in the Know.
Sign up to learn more about how brownfield sites can be redeveloped into data centers to bring jobs, new tax revenue, and more benefits to a community.
That old industrial site that is now a blight on the community?
Let’s reimagine it.
Picture it …
That site that has been sitting empty or even contaminated for years is redeveloped into a thriving economic engine of the community.
That’s what data centers can do when a vacant brownfield is cleaned up and reimagined, bringing ...
... to a community that has felt left behind.
Instead of farmland or green space, brownfield sites are often the perfect location for a data center, turning a local liability into needed jobs and tax revenue.1
These sites are typically already zoned industrial and have infrastructure like power and roads, so the redevelopment doesn’t have to start from scratch somewhere new.
Brownfield sites cost the community money, keep property values down, and can be an environmental risk.
When a data center is built, the site is cleaned up and put back to good use.
With it comes the jobs, revenue, and opportunities that were lost when the site went dark years before.
Building data centers on brownfield sites?
That’s taking lemons & making lemonade.
Specific Brownfield Sites In Your County
Note: The Ohio Brownfield Inventory is a voluntary, statewide listing maintained by the Ohio EPA. Because participation is voluntary, it is not comprehensive and is not regularly updated. Therefore, this list should be treated as a starting point and not as an authoritative or current source — verify any property information independently.
| County | Community | Property Name | Size | Address |
|---|---|---|---|---|
| Adams | Village of Manchester | Hercules Trouser Company | 0.421 | 315 East 7th Street Manchester, OH 45144 |
| Allen | Village of Spencerville | Farm Service Center | 5.17 | 614 N Broadway Spencerville, OH 45887 |
| Ashland | Pump House | 5.59 | 425 Orange St Ashland, OH 44805 |
|
| Ashtabula | True Temper Sports Incorporated - Creek Water Catch Basin | 1.22 | Water Street Geneva, OH 44041 |
|
| Ashtabula | Ashtabula County Port | Plant C | 21 | 2715 Lake Road East Ashtabula, OH 44004 |
| Ashtabula | Ashtabula County Port Authority | Old Bus Garage | 6.2477 | 215 Main Street W Andover, OH 44003 |
| Ashtabula | City of Geneva | Advance Technology Corporation and Tackle Hill LLC | 12.91 | 193 North Cedar Geneva, OH 44041 |
| Ashtabula | City of Geneva | Benson Gas Station | 0.56 | 112 E Main St Geneva, OH 44041 |
| Ashtabula | Saybrook Township | New York Central Railroad, Former | 66.19 | 2701 North Bend Road Ashtabula, OH 44004 |
| Athens | Albany Gas Station | 0.2 | 5265 Washington Road Albany, OH 45710 |
|
| Athens | Trimble School | 12.23 | 19415 Lake Drive State Route 13 Trimble, OH 45782 |
|
| Athens | Athens County Land Bank | Chase Road | 1 | 10190 Chase Rd Albany, OH 45710 |
| Athens | Athens County Port Authority | Bill Theisen Industrial Park | 8.818 | 5885 Industrial Dr Athens, OH 45701 |
| Athens | Athens County Port Authority | Hollister School | 5.45 | 8780 SR 78 HWY, 8768 SR 78 HWY Trimble |
| Athens | Village of Chauncey | Hunter's Garage | 0.15 | 16 Main St Chauncey, OH 45719 |
| Belmont | Former Bridgeport Gas | 0.3 | 452 Howard Street Bridgeport, OH 43912 |
|
| Belmont | Great Stone Viaduct Historical Education Society, Inc. | Former CSX Transportation | 3.31 | Between 26th street and 32nd streets Bellaire, OH 43906 |
| Belmont | VILLAGE OF BELLAIRE | UMWA UNION HALL | 0.078 | 3201 GUERNSEY STREET BELLAIRE, OH 43906 |
| Brown | Village of Aberdeen | Aberdeen Middle and High School | 0.5 | 99 Main Cross St Aberdeen, OH 45101 |
| Brown | Village of Higginsport | Higginsport School | 1.25 | 306 Jackson St Higginsport, OH 45131 |
| Brown | Village of Ripley Union Township | Elk River | 31.98 | 6690 US 52 Ripley, OH 45167 |
| Butler | Former Mohawk Paper | 8.85 | 400 Dayton Street Hamilton, OH 45011 |
|
| Butler | Butler County Port Authority | Middletown Regional Hospital | 16.6899 | 105 McKnight Drive Middletown, OH 45044 |
| Butler | City of Hamilton | 1550 Grand Boulevard Redevelopment (Former Marcell's) | 7.033 | 1550 Grand Boulevard Hamilton, OH 45011 |
| Butler | City of Hamilton | 550 North Third Street | 5 | 550 North Third Street Hamilton, OH 45011 |
| Butler | City of Hamilton | Estate Stove Property, Former | 5.2 | 845 East Avenue Hamilton, OH 45011 |
| Butler | City of Hamilton | Former Champion (Smart) Paper | 45 | 601 North B Street Hamilton, OH 45013 |
| Butler | City of Hamilton | Former Horn Lumber Company | 2.75 | 421 Dayton Street Hamilton, OH 45011 |
| Butler | City of Middletown | Aeronca | 17.8 | 1712 Germantown Road Middletown, OH 45042 |
| Butler | City of Middletown | Miami Packaging, Former | 9.8 | 1701 Reinartz Avenue Middletown450472 |
| Butler | City of Middletown | Midwest Service | 5.816 | 605 Clark Street Middletown, OH 45042 |
| Butler | City of Middletown | STM Property | 5.27 | 810 First Avenue Middletown, OH 45044 |
| Butler | Hamilton Urban Garden Systems | Hamilton Urban Garden System Hugs | 2.3 | 545 South Front Street Hamilton, OH 45011 |
| Champaign | St. Paris Junior High | 7 | 370 E Main St St. Paris, OH 43072 |
|
| Champaign | City of Urbana | Fox River Paper Mill, Former | 10.872 | 700 West Court Street Urbana, OH 43078 |
| Champaign | City of Urbana | Q3/Johnson Manufactured Properties, Former | 19.999 | 605 Miami Street Urbana, OH 43078 |
| Clark | City of Springfield | Buck Creek Redevelopment Area | 4.5188 | 220, 236 Cliff Street and 225, 231, 236-250 Cedar Street Springfield, OH 45504 |
| Clark | City of Springfield | International Truck & Engine Lagonda Assembly Plant | 65 | 2069 Lagonda Avenue Springfield, OH 45503 |
| Clark | Clark County | Springfield Landfill, Former | 39.17 | South Limestone Street Springfield, OH 45506 |
| Clark | Clark County Land Reutilization Corp. | Proposed Mad River Trail Connector | 225 Walter Street Springfield, OH 45506 |
|
| Clark | Clark County Land Reutilization Corp. | Proposed Mad River Trail Connector | 207 Walter Street Springfield, OH 45506 |
|
| Clark | Clark County Land Reutilization Corp. | Proposed Mad River Trail Connector | 127 Walter Street Springfield, OH 45506 |
|
| Clark | Clark County Land Reutilization Corp. | Proposed Mad River Trail Connector | 0 Walter Street Springfield, OH 45506 |
|
| Clark | Clark County Land Reutilization Corp. | Proposed Mad River Trail Connector | 125 Walter Street Springfield, OH 45506 |
|
| Clinton | City of Wilmington | Textron Inc. and United Brothers of Carpenters and Joiners of America Properties | 50.98 | 474 and 360 South Nelson Avenue Wilmington, OH 45177 |
| Clinton | Clinton County | Estate of Betty Van Winkle | 3.144 | 5704 SR 73 West Wilmington, OH 45177 |
| Columbiana | 631 W. State Street | 0.2561 | 631 W. State street Salem, OH 44460 |
|
| Columbiana | Commerce Street Property | 0.052 | 1217 Commerce Street Wellsville, OH 43968 |
|
| Columbiana | East Junior School | 6.74 | 500 Maryland Avenue East Liverpool, OH 43920 |
|
| Columbiana | Former Miller Holzwarth Property | 2.855 | 450 W. Pershing Street Salem, OH 44460 |
|
| Columbiana | Linsley-Royal Funeral Home | 0.137 | 644 East Main Street East Palestine, OH 44413 |
|
| Columbiana | Paxon's Village Service | 0.4 | 31 East park Ave. Columbiana, OH 44408 |
|
| Columbiana | Columbiana County Port Authority | National Refractories, Former | 37.31 | 41738 Esterly Drive Columbiana, OH 44408 |
| Columbiana | The Sustainable Opportunity Development Center | Salem Industrial Park III | 52 | Pennsylvania Ave Salem, OH 44460 |
| Coshocton | City of Coshocton | GE Electromaterials, Former | 80 | 1350 South Second Street Coshocton, OH 43812 |
| Coshocton | Coshocton Port Authority | Steel Ceilings Property, Former | 15.8 | 500 North Third Street Coshocton, OH 43812 |
| Crawford | Schroeder Farm | 153.862 | 1757 State Route 61 Crestline, OH 44827 |
|
| Crawford | Bucyrus Community Theatre Group | Bucyrus Community Theatre | 0.24 | 300-306 South Sandusky Street Bucyrus, OH 44820 |
| Cuyahoga | 3241 W. 65th Street | 2.46 | 3241 W. 65th Street Cleveland, OH 44102 |
|
| Cuyahoga | Blaise | 0.27 | 2860 E. 130th Street Cleveland, OH 44120 |
|
| Cuyahoga | CROC River Channel | 4.986 | Crescent Avenue Cleveland, OH 44102 |
|
| Cuyahoga | East 79th Street, Undeveloped Land | 6.07 | 3020 E. 79th Street Cleveland, OH 44104 |
|
| Cuyahoga | Euclid-Woodlawn Redevelopment Site | 0.824 | 12500 Euclid Avenue East Cleveland, OH 44114 |
|
| Cuyahoga | Former Bedford Anodizing | 3.028 | 7010 Krick Road Walton Hills, OH 44146 |
|
| Cuyahoga | Former Filling Station and Commercial Storefronts | 0.51 | 16103 - 16133 Euclid Ave. East Cleveland, OH 44112 |
|
| Cuyahoga | Former Harshsaw Chemical Company | 11.75 | E. 93rd and Laisy Avenue Cleveland, OH 44104 |
|
| Cuyahoga | Hower Estates | Hower East East Cleveland, OH 44112 |
||
| Cuyahoga | L. Gray Barrel & Drum Property | 5.16 | 2800 East 90th Street Cleveland, OH 44104 |
|
| Cuyahoga | Memories hats, caps and gloves | 0.491 | 12634 Superior Avenue East Cleveland, OH 44112 |
|
| Cuyahoga | Mill Creek Environmental Center and Interpretive Trail | 55 | 5000 Warner Road Garfield Heights, OH 44125 |
|
| Cuyahoga | Proposed Hillson Nut Expansion | 1.79 | 3203 W. 71st Street 0 Dearborn Ave. Cleveland, OH 44102 |
|
| Cuyahoga | Santana | 1.85 | 3387 East 75th Street Cleveland, OH 44127 |
|
| Cuyahoga | St. Roberts Redevelopment Project | 0.125 | 23750 Lakeshore Blvd Euclid, OH 44123 |
|
| Cuyahoga | Central Neighborhood, City of Cleveland | St. Vincent Charity Medical Center | 2 | 2351 East 22nd Street Cleveland, OH 44115 |
| Cuyahoga | City of Bedford | Ben Venue - Phase 6 | 14.4 | 138-150,154,160 and 190 Northfield Residential Road and 30 West Interstate Road Bedford, OH 44146-4640 |
| Cuyahoga | City of Bedford Heights | Metaldyne Driveline/ Lester Precision Die Casting, LLC | 3 | 25661 Cannon Road Bedford Heights, OH 44146 |
| Cuyahoga | City of Berea | Big Boy Restaurant | 1.894 | 804 & 820 Front Street Berea, OH 44017 |
| Cuyahoga | City of Cleveland | 5300 Division Avenue | 2.19 | 5300 Division Avenue Cleveland, OH 44114 |
| Cuyahoga | City of Cleveland | Cleveland Asphalt Plant, Former | 2.7 | 2900 West 3rd Street Cleveland, OH 44114 |
| Cuyahoga | City of Cleveland | Fortuna-Cleveland Expansion | 10.79 | 2525 Rockefeller Avenue, 2727 and 2655 Transport Road Cleveland, OH 44114 |
| Cuyahoga | City of Cleveland | Guardian Yards | 3.56 | Ontario Street Cleveland, OH 44115 |
| Cuyahoga | City of Cleveland | Key Gas Components, Former | 1.78 | 1966 East 66th Street Cleveland, OH 44103 |
| Cuyahoga | City of Cleveland | Kolthoff Road Landfill | 100 | 00000 Grayton Road and IX Center Drive Cleveland, OH 44142 |
| Cuyahoga | City of Cleveland | Miceli-Lograsso Development Company III Expansion | 16.78 | 2734 Tennyson Road Cleveland, OH 44104 |
| Cuyahoga | City of Cleveland | Midland Steel | 21 | 10615 Madison Avenue Cleveland, OH 44102 |
| Cuyahoga | City of Cleveland | Monarch Aluminum Trinity Building | 5.6 | 9203 Detroit Avenue Cleveland, OH 44102 |
| Cuyahoga | City of Cleveland | Morgana East | 5.1 | 3570 East 71st Street Cleveland, OH 44105 |
| Cuyahoga | City of Cleveland | Orlando Baking Company, former Van Dorn Buildings | 2.7 | 2700 East 79th Street Cleveland, OH 44114 |
| Cuyahoga | City of Cleveland | Scranton Road Property | 5 | 2151 Scranton Road Cleveland, OH 44113 |
| Cuyahoga | City of Cleveland | Shoreway Industrial Park | 29.5 | 842 East 79th Street Cleveland, OH 44103-1894 |
| Cuyahoga | City of Cleveland | Smith Brothers Cleaners & Retail Facility, Former | 1.46 | 701-721 East 185th Street Cleveland, OH 44119 |
| Cuyahoga | City of Cleveland | Woodhill & Quincy Site | 3.15 | 10611 Quincy and 2370 Woodhill 44106 |
| Cuyahoga | City of Cleveland Department of Economic Development | A. Vargo Building and Garage | 0.115 | 11914-16 Buckeye Road Cleveland, OH 44120 |
| Cuyahoga | City of Cleveland Department of Economic Development | Ruth Building and Garage | 0.228 | 12001-11 Buckeye Road Cleveland, OH 44120 |
| Cuyahoga | City of Cleveland Department of Economic Development | Smetane Building | 0.23 | 11905-09 Buckeye Road Cleveland, OH 44120 |
| Cuyahoga | City of Cleveland, Department of Economic Development | John Hartness Brown Building | 1.21 | 1001,1007,1015, 1021 and 1101 Euclid Avenue Cleveland, OH 44115 |
| Cuyahoga | City of East Cleveland | East Cleveland Service Station | 3.607 | 1610 Eddy Road East Cleveland, OH 44112 |
| Cuyahoga | City of East Cleveland Land Reutilization Program | 13521 Emily St | 0.12 | 13521 Emily St. East Cleveland, OH 44112 |
| Cuyahoga | City of Euclid | Breeze Cleaners | 0.618 | 22671 Shore Center Drive Euclid, OH 44123 |
| Cuyahoga | City of Lyndhurst | Penguin Cleaners and Professional Building | 0.832 | 5637, 5647, 5649-51 Mayfield Road Lyndhurst, OH 44214-2915 |
| Cuyahoga | City of Parma | ARCO Service Station | 0.279 | 5611 Pearl Road Parma, OH 44129 |
| Cuyahoga | City of Warrensville Heights | Former City Hall/ Current Fire Station 1 | 2.873 | 4301 Warrensville Center Road Warrensville Heights, OH 44128 |
| Cuyahoga | Cleveland | Warner and Swasey | 3.1099 | 5701 Carnegie Avenue Cleveland, OH 44103 |
| Cuyahoga | Cleveland State University | Viking Hall Block Property | 1.735 | 2112-2130 Euclid Avenue Cleveland, OH 44115 |
| Cuyahoga | Cuyahoga County | American Industrial Buildings and Art Metals Properties, Former | 6.3 | 12369 and 12401 Euclid Avenue Cleveland and East Cleveland, OH 44106 |
| Cuyahoga | Cuyahoga County | Emerald Alliance VII | 0.5528 | 9431 Lorain Avenue and 3147 West 95th Street Cleveland, OH 44102 |
| Cuyahoga | Cuyahoga County Land Bank | Superior Farm | 2.911 | 6517-6527 Superior Ave Cleveland, OH 44103 |
| Cuyahoga | Cuyahoga County Land Reutilization Corporation | 11211 St. Clair | 0.17 | 11211 St. Clair Ave Cleveland, OH 44108 |
| Cuyahoga | Cuyahoga County Land Reutilization Corporation | 673-12-011 Former apartment building | East Cleveland | |
| Cuyahoga | Cuyahoga County Land Reutilization Corporation | 7000 Central | 9.6 | 7000 Central Ave Cleveland, OH 44104 |
| Cuyahoga | Cuyahoga County Land Reutilization Corporation | Ashland Road Project | 0.51 | 0 Longfellow Road Cleveland, OH 44103 |
| Cuyahoga | Cuyahoga County Land Reutilization Corporation | Ashland Road Project | 1.15 | 2162 Ashland Road Cleveland, OH 44103 |
| Cuyahoga | Cuyahoga County Land Reutilization Corporation | Ashland Road Project | 2.79 | 2175-2187 Ashland Road Cleveland, OH 44103 |
| Cuyahoga | Cuyahoga County Land Reutilization Corporation | Euclid- Woodlawn Redevelopment Site | 0.82 | 12500 and 12524 Euclid Ave 1810 Woodlawn Ave East Cleveland, OH 44114 |
| Cuyahoga | Cuyahoga County Land Reutilization Corporation | Former Alco Vending Property | 0.834 | 5900 Ellen Ave Cleveland, OH 44102 |
| Cuyahoga | Cuyahoga County Land Reutilization Corporation | Former Wendy's Restaurant | 0.416 | 13939 Euclid Avenue East Cleveland, OH 44112 |
| Cuyahoga | Cuyahoga County Land Reutilization Corporation | Freeway Industrial | 22.6 | 246 E 131st Street Cleveland, OH 44108 |
| Cuyahoga | East Cleveland Board of Education | 14901 Elderwood | 0.38 | 14901 Elderwood East Cleveland, OH 44112 |
| Cuyahoga | East Cleveland Board of Education | East Cleveland Board of Education | 1.313 | 14301 Shaw Avenue East Cleveland, OH 44112 |
| Cuyahoga | Genesis Global Partners | Euclid Circle | 5.36 | 13231 Euclid Avenue East Cleveland, OH 44112 |
| Cuyahoga | Little Africa Food Collaborative Inc | Little Africa Food Co-op | 0.134 | 12910 Soika Avenue Cleveland, OH 44120 |
| Cuyahoga | ParkWorks, Inc. | Lake Link Trail | 2.724 | 00000 Mulberry Street Cleveland, OH 44113 |
| Cuyahoga | The City of East Cleveland | 1721 Eastham Ave, East Cleveland | 0.092 | 1721 Eastham Ave East Cleveland, OH 44112 |
| Cuyahoga | The City of East Cleveland | Al Paul Car Wash | 0.424 | 15606-15610 Euclid Avenue East Cleveland, OH 44112 |
| Cuyahoga | The City of East Cleveland | The Page Project | 0.386 | 1747Page Ave East Cleveland, OH 44122 |
| Cuyahoga | Village of Chagrin Falls | Maple Street Right-of-Way | 1 | Maple St Chagrin Falls, OH 44022 |
| Cuyahoga | Village of Cuyahoga Heights | Sunar Hauserman Facility, Former | 20 | 6551 Grant Avenue Cuyahoga Heights, OH 44125 |
| Cuyahoga | Village of Cuyahoga Heights | Univar USA Inc., fka Van Waters and Rogers Site | 3.08 | 4582 Willow Parkway Cuyahoga Heights, OH 44125 |
| Cuyahoga | Village of Highland Hills | Cuyahoga Community College Expansion Project-MetroHealth Skilled Nursing Facilit | 106.354 | 4310 Richmond Road Highland Hills, OH 44122-6106 |
| Darke | Village of Hollansburg | Jim's Union 76 | 0.4886 | 104 S Main St Hollansburg, OH 45332 |
| Defiance | Former Deluxe Cleaners | 0.223 | 615 West Second Street Defiance, OH 43512 |
|
| Defiance | Sinclair Gas Station | 0.363 | 875 S. Clinton Street Defiance, OH 43512 |
|
| Defiance | City of Defiance | Zeller II Property, Former | 2.37 | 1357 Baltimore Defiance, OH 43512 |
| Defiance | City of Defiance | Zeller Property, Former | 3.33 | 1307 Baltimore Defiance, OH 43512 |
| Defiance | Defiance County Land Reutilization Corporation | Zeller Riverside Properties | 5.94 | Holgate and Baltimore Defiance |
| Delaware | City of Delaware | BP Gas Station | 0.45 | 17 E William St Delaware, OH 43015 |
| Erie | City of Huron | Con Agra Facility, Former | 11.4 | 41 East Cleveland Road Huron, OH 44839 |
| Erie | City of Sandusky | Apex Manufacturing, Former | 13.7531 | 1643 First Street Sandusky, OH 44870 |
| Erie | City of Sandusky | Bayfront Urban Revitalization | 9.69 | 611 Shoreline Drive Sandusky, OH 44870 |
| Erie | City of Sandusky | BSL Holdings Property | 11.523 | 1517-1617 Fifth Street Sandusky, OH 44870 |
| Erie | City of Sandusky | Deep Water Marina | 7 | 803 West Shoreline Drive & 0 Water Street Sandusky, OH 44870 |
| Erie | City of Sandusky | Keller Building | 0.3663 | 409 West Water Street Sandusky, OH 44870 |
| Erie | City of Sandusky | Sandusky Cabinets, Inc., Former | 1.7 | 513 East Washington Street Sandusky, OH 44870 |
| Erie | City of Vermilion | Fulper Auto Parts | 0.51 | 5599 Liberty Ave Vermilion, OH 44089 |
| Erie | Village of Castalia | CitGo Gas Station | 0.54 | 604 S Washington St Castalia, OH 44824 |
| Fairfield | City of Lancaster | Frick-Gallagher Property, Former | 5.08 | 330 South Ewing Street Lancaster, OH 43130 |
| Fairfield | City of Lancaster | Mithoff Hotel, Former | 0.3468 | 162-168 West Main Street Lancaster, OH 43130 |
| Fairfield | City of Lancaster | Starfire Express, Former | 0.766 | 471 North Ewing Street Lancaster, OH 43130 |
| Fairfield | Wagenbrenner Development Inc. | Lancaster Glass Site, Former | 2.6 | 240 West Main Street Lancaster, OH 43130 |
| Franklin | CD Gaming Ventures, Inc. | Delphi Automotive Plant, Former | 121.633 | 200 Georgesville Road Franklin Township, OH 43228-2020 |
| Franklin | Central Ohio Community Improvement Corp | Former Parker's Marathon | 0.325 | 18 West Waterloo Street Canal Winchester, OH 43110 |
| Franklin | Central Ohio Transit Aughority (COTA) | COTA Fields Avenue Facility | 10.684 | 1333 Fields Avenue Columbus, OH 43201 |
| Franklin | City of Columbus | 3M Site, Former | 3 | 1206 North Fourth Street Columbus, OH 43201 |
| Franklin | City of Columbus | B&T Metals Company and Eickhold Glass Company, Former | 4.03 | 425-435 & 401 West Town Street Columbus, OH 43216-3520 |
| Franklin | City of Columbus | Columbus Coated Fabrics | 21.45 | Spans four city blocks of North Grant Avenue (1200 to 1400 blocks) and North 6th Columbus, OH 43215 |
| Franklin | City of Columbus | Columbus Police Heliport | 7 | 681 West 3rd Avenue Columbus, OH 43212 |
| Franklin | City of Columbus | Jaeger Union Tools | 7.61 | 500 & 560 Nationwide Boulevard Columbus, OH 43215 |
| Franklin | City of Columbus | Kimball Midwest, Former | 3 | 109 North Front Street Columbus, OH 43215 |
| Franklin | City of Columbus | Techcenter South | 45 | 727 East Jenkins Avenue Columbus, OH 43207 |
| Franklin | City of Grandview Heights | Grandview Yard Development | 26.63 | 842 West Goodale Boulevard Grandview Heights, OH 43212 |
| Franklin | City of Grandview Heights | Grandview Yard, Former Big Bear Warehouse Redevelopment | 23.812 | 851 West Third Avenue Grandview Heights, OH 43212 |
| Franklin | City of Reynoldsburg | Big Bear Store, Former | 10 | 6300 East Livingston Avenue Reynoldsburg, OH 43068 |
| Franklin | City of Upper Arlington | Kingsdale Redevelopment | 6 | 1760/1800 Zollinger Road Upper Arlington, OH 43221 |
| Franklin | Kinnear Road Development, LLC | Walker National, Former | 2.39 | 811 Kinnear Road Columbus, OH 43212 |
| Franklin | Pleasant Township | Swims Grocery | 0.298 | 5516 Norton Road Grove City, OH 43123 |
| Franklin | Uptown District, Columbus | Atlas Building | 0.334 | 8 East Long Street Columbus, OH 43215 |
| Franklin | Wagenbrenner Development | Dublin Road Landfill, Former/Grandview Crossing | 36 | Located off the northeast corner of Dublin Road and Grandview Avenue Columbus/ Grandview Heights, OH 43215 |
| Franklin | Wagenbrenner Development Inc. | 5th Avenue Lumber | 2.54 | 479 East Fifth Avenue Columbus, OH 43201 |
| Franklin | Wagenbrenner Development Inc. | Timken Site, Former | 31 | 1047 Cleveland Avenue Columbus, OH 43201 |
| Gallia | Fomer Elkins General Store | 0.34 | 9720 State Route 554 Bidwell, OH 45614 |
|
| Gallia | Former William Repair Shop | 0.99 | 26048 St Rt 7 Crown City, OH 45623 |
|
| Gallia | Hemsworth Gas Station | 0.125 | 0 Pine Street Gallipolis, OH 45631 |
|
| Gallia | Gallia County Land Reutilization Corporation | Bidwell Gas Station | 0.308 | 765 Porter Rd Bidwell, OH 45686 |
| Gallia | Gallia County Land Reutilization Corporation | Centerville School | 1 | 0 Broad Street Centerville, OH 45685 |
| Gallia | Gallia County Land Reutilization Corporation | GCLRC Children's Home | 156.86 | 160 Shawnee Lane Gallipolis, OH 45631 |
| Gallia | Vinton Baptist Church | Field of Hope Community Campus | 47 | 11821 State Route 160 Vinton, OH 45686 |
| Geauga | City of Chardon | Chardon Rubber, Former | 11 | 373 Washington Street Chardon, OH 44024 |
| Geauga | Geauga County | GCDWR Old Garage | 1 | 223 Center Street Chardon, OH 44024 |
| Greene | Bike Werks | 0.606 | 72 Hill Street Xenia, OH 45385 |
|
| Greene | City of Fairborn | Cemex | 53 | 506 East Xenia Drive Fairborn, OH 45324 |
| Greene | City of Xenia | Hoover and Allison Cordage Company, Former | 21 | 677 Cincinnati Avenue Xenia, OH 45385 |
| Greene | City of Xenia | OVCH Facility, Former | 78.55 | 690 Home Avenue Xenia, OH 45385 |
| Guernsey | City of Cambridge Economic & Community Development | Former Municipal Court Building | 0.1234 | 134 Southgate Parkway Cambridge, OH 43725 |
| Hamilton | Eden Park Pump House | 0.4 | 12430 Martin Drive Cincinnati, OH 45202 |
|
| Hamilton | Former Fritz's Auto Body | 0.868 | 7210 Montgomery Road Silverton, OH 45236 |
|
| Hamilton | MLK/High Street City Parking Lot | 2 | 400 High Street Hamilton, OH 45011 |
|
| Hamilton | Project Loop Redevelopment | 0.556 | 11186 Reading Road Sharonville, OH 45241 |
|
| Hamilton | Reliable Castings Foundry Sand Fill Property | 5.237 | 1857-1867 Dreman Avenue Cincinnati, OH 45223 |
|
| Hamilton | City of Cincinnati | Industrial Park at Center Hill and Este Avenue | 60 | Center Hill Road and Este Avenue in Winton Hills Cincinnati |
| Hamilton | City of Cincinnati | MetroWest | 18.68 | southwest corner of Gest & Evans Streets Cincinnati, OH 45204 |
| Hamilton | City of Cincinnati | NuTone | 29.14 | 4820 Redbank Road; 5235 Madison Road; and Parcel #051-0008-0019 Cincinnati, OH 45227 |
| Hamilton | City of Cincinnati | Old Hudepohl Brewery | 1.614 | 805 Central Avenue, Suite 700 Cincinnati, OH 45203 |
| Hamilton | City of Cincinnati | Providence North Parcels | 1.75 | 317 and 320 Findlay Street; 1654, 1660, 1668, 1672 Central Avenue; and 1663 Cent Cincinnati, OH 45219 |
| Hamilton | City of Cincinnati | Wonder Bread Bakery, Former | 4.3 | 642 Richmond Street Cincinnati, OH 45202 |
| Hamilton | City of Norwood | Norco Property, Former | 3.2787 | 4953 Section Avenue Norwood, OH 45212 |
| Hamilton | City of Norwood | Smith and Nixon Manufacturing Facility, Former | 4.16 | 4817 Section Avenue Norwood, OH 45212 |
| Hamilton | Department of Community Development, City of Cincinnati | Samuel Adams Brewery - Calmego West Expansion | 0.369 | 411, 419, 421 Poplar Street and 424, 426 Oliver Street Cincinnati, OH 45214 |
| Hamilton | Hamilton County | Camp Washington Hamilton County Redevelopment Site | 16.86 | 3241 Spring Grove Avenue Cincinnati, OH 45225-1329 |
| Hamilton | Metropolitan Sewer District, City of Cincinnati | Lick Run Green Infrastructure | 3.881 | 2121 State Avenue Cincinnati, OH 45204 |
| Hamilton | Port of Greater Cincinnati Development Authority | American Can Building | 2 | 4101 Spring Grove Avenue Cincinnati, OH 45223 |
| Hamilton | Port of Greater Cincinnati Development Authority | Crosley Building | 1.543 | 1333 Arlington Avenue, a.k.a. 1329 Arlington Avenue Cincinnati, OH 45225 |
| Hamilton | Port of Greater Cincinnati Development Authority | Federal Reserve, Former | 0.286 | 105 West Fourth Street Cincinnati, OH 45202 |
| Hamilton | Port of Greater Cincinnati Development Authority | Harrison Terminal Building, Former | 2.38 | 1220 Harrison Avenue Cincinnati, OH 45214 |
| Hamilton | USS Realty, LLC | Milacron Plant 5 | 16.31 | 3025 Disney Street Cincinnati, OH 45209 |
| Hamilton | USS Realty, LLC | Oakley North Redevelopment | 65 | 4701 Marburg Avenue Cincinnati, OH 45209 |
| Hamilton | Village of Golf Manor | Former Valvoline | 0.274 | 2290 Losantiville Golf Manor, OH 45237 |
| Hamilton | Village of Lockland | Celotex Property-320 South Wayne Avenue, Former | 31.9 | 320 South Wayne Avenue Lockland, OH 45215 |
| Hamilton | Village of Lockland | Celotex Property-321 South Wayne Avenue, Former | 27 | 321 South Wayne Avenue Lockland, OH 45215 |
| Hamilton | Village of Lockland | Sinclair Gas Station | 0.298 | 800 Wyoming Ave Lockland, OH 45215 |
| Hamilton | Village of Lockland | Stearns and Foster - Western Portion | 4.89 | NW Intersection of Shepherd Ave and Wyoming Ave Lockland, OH 43832 |
| Hamilton | Village of Lockland | Stearns and Foster Mattress Factory | 5.955 | 238 East Shepherd Street Lockland, OH 45215 |
| Hamilton | Village of Woodlawn | Hexion Specialty Chemicals, Former | 13.973 | 630 Glendale-Milford Road Woodlawn, OH 45215 |
| Hancock | City of Findlay | Brandman/Swale Project | 78 | 330 Cory Street Findlay, OH 45840 |
| Hancock | City of Findlay | Trinity Difco, Former | 18 | 1501 North Main Street Findlay, OH 45840 |
| Hardin | City of Kenton | King Ohio Forge | 8.65 | 820 Steiner Avenue Kenton, OH 43326 |
| Henry | Henry County Land Reutilization Corporation | Reiter's Gas Station | 0.2571 | 205 E Main Street Deshler, OH 43516 |
| Highland | Highland County Rocky Fork Parcel 2 | 1.431 | 7460 SR 753 Hillsboro, OH 45133 |
|
| Highland | Hillsboro Community Improvement Corporation | Baltimore & Ohio Railroad Yard or Highland Enterprise Lumber and Union Stockyard | 3.937 | 226 W. Main Street Hillsboro, OH 45133 |
| Highland | Hillsboro Community Improvement Corporation | Bell's Foundry | 6.22 | 980 W Main Street Hillsboro, OH 45133 |
